| MENS SIZE CHART | MATERIAL: Polyester Microfiber | ||||||
|---|---|---|---|---|---|---|
| SIZE | SHIRT LENGTH | CHEST WIDTH | SLEEVE LENGTH | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 25.5″ | 64.8 | 19.5″ | 49.5 | 12.5″ | 31.8 |
| M | 27.0″ | 68.6 | 20.5″ | 52.1 | 13.0″ | 33.0 |
| L | 28.0″ | 71.1 | 21.0″ | 53.3 | 13.5″ | 34.3 |
| XL | 29.0″ | 73.7 | 21.5″ | 54.6 | 14.0″ | 35.6 |
| 2XL | 29.5″ | 74.9 | 22.5″ | 57.1 | 14.5″ | 36.8 |
| 3XL | 30.5″ | 77.4 | 23.5″ | 59.8 | 15.0″ | 38.1 |
We are here to help. For tackle consultation or help building a personalized fishing set, the best way to reach us is by direct contact through Whatsapp / Call.
Our HQ is in Johor, and you can find our products through our network of Authorized Sellers across Malaysia & Singapore. For more information about us, please visit our About Us page.
Have a question, need product support, or want to become a dealer? Fill out the form below — our team will get back to you as soon as possible.