| MENS SIZE CHART | MATERIAL: Microfiber | ||||||
|---|---|---|---|---|---|---|
| SIZE | SHIRT LENGTH | CHEST WIDTH | SLEEVE LENGTH | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 26.0″ | 66.0 | 19.0″ | 48.3 | 26.0″ | 66.0 |
| M | 27.0″ | 68.6 | 20.0″ | 50.8 | 27.0″ | 68.6 |
| L | 28.0″ | 71.1 | 21.0″ | 53.3 | 28.0″ | 71.1 |
| XL | 29.0″ | 73.7 | 21.5″ | 54.6 | 29.0″ | 73.7 |
| 2XL | 30.0″ | 76.2 | 22.0″ | 55.9 | 30.0″ | 76.2 |
| 3XL | 31.0″ | 78.7 | 22.5″ | 57.2 | 31.0″ | 78.7 |
We are here to help. For tackle consultation or help building a personalized fishing set, the best way to reach us is by direct contact through Whatsapp / Call.
Our HQ is in Johor, and you can find our products through our network of Authorized Sellers across Malaysia & Singapore. For more information about us, please visit our About Us page.
Have a question, need product support, or want to become a dealer? Fill out the form below — our team will get back to you as soon as possible.