| MENS SIZE CHART | ||||||
|---|---|---|---|---|---|---|
| SIZE | SHIRT LENGTH | CHEST WIDTH | SLEEVE LENGTH | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 27″ | 68.6 | 20″ | 50.8 | 29″ | 73.7 |
| M | 28″ | 71.1 | 21″ | 53.3 | 30″ | 76.2 |
| L | 29″ | 73.7 | 22″ | 55.9 | 31″ | 78.7 |
| XL | 30″ | 76.2 | 23″ | 58.4 | 32″ | 81.3 |
| 2XL | 31″ | 78.7 | 24″ | 61.0 | 33″ | 83.8 |
| 3XL | 32″ | 81.3 | 25″ | 63.5 | 34″ | 86.4 |
We are here to help. For tackle consultation or help building a personalized fishing set, the best way to reach us is by direct contact through Whatsapp / Call.
Our HQ is in Johor, and you can find our products through our network of Authorized Sellers across Malaysia & Singapore. For more information about us, please visit our About Us page.
Have a question, need product support, or want to become a dealer? Fill out the form below — our team will get back to you as soon as possible.