Feature:
• 99% premium graphite blank
• Finesse tuned rod action
• Excellent torque power & lifting power
• Ultimate sensitivity
• Incredible lightweight
| MODEL | LENGTH | PE NO. | LINE WT. | L-PWR | ACTION | LURE WT. | ROD WT. |
|---|---|---|---|---|---|---|---|
| G 98-61HF1 | 6’1″ (1.85M) | PE2.0 | 12-25LB | 6KG | FAST | 50-150g | ±61.1g |
| G 98-62HF1 | 6’2″ (1.88M) | PE2.5 | 16-35LB | 8KG | FAST | 100-250g | ±75.5g |
| G 98-63XHF1 | 6’3″ (1.90M) | PE3-4 | 20-40LB | 10KG | X-FAST | 150-350g | ±81.5g |
| G 98-65XHF1 | 6’5″ (1.96M) | PE4-5 | 25-50LB | 12KG | X-FAST | 200-500g | ±108.5g |
| MODEL | LENGTH | PE NO. | LINE WT. | L-PWR | ACTION | LURE WT. | ROD WT. |
|---|---|---|---|---|---|---|---|
| G 99-61MF1 | 6’1″ (1.85M) | PE0.4 | 6-12LB | 5LB | FAST | 5-20g | ±100.3g |
| G 99-63MF1 | 6’3″ (1.90M) | PE0.6 | 7-14LB | 7LB | FAST | 6-25g | ±114.5g |
| G 99-65MF1 | 6’5″ (1.96M) | PE0.8 | 8-16LB | 8LB | FAST | 7-30g | ±110.2g |
| G 99-60MHF1 | 6’0″ (1.83M) | PE1.0 | 8-17LB | 8LB | FAST+ | 7-35g | ±108.8g |
| G 99-66MHF1 | 6’6″ (1.98M) | PE1.2 | 10-20LB | 10LB | FAST+ | 10-40g | ±121.0g |
| G 99-66HF1 | 6’6″ (1.98M) | PE1.5 | 12-25LB | 12LB | FAST+ | 15-60g | ±127.0g |
We are here to help. For tackle consultation or help building a personalized fishing set, the best way to reach us is by direct contact through Whatsapp / Call.
Our HQ is in Johor, and you can find our products through our network of Authorized Sellers across Malaysia & Singapore. For more information about us, please visit our About Us page.
Have a question, need product support, or want to become a dealer? Fill out the form below — our team will get back to you as soon as possible.