Feature:
• 99% High modulus graphite blank
• Special Wrap Treatment
• Carbon X Double Cross Wrap
• Finesse tuned rod action for lure casting
• Excellent torque power & lifting power
• Ultimate sensitivity
• Incredible lightweight
| MODEL | LENGTH | PE NO. | ACTION | LURE WT. | BLANK WT. | TIP DIA. | BUTT DIA. | SERIAL CODE |
|---|---|---|---|---|---|---|---|---|
| GB 120X-J 66 | 6’6″ (1.98M) | PE0.4-0.8 | FAST | 25g | ± 56g | 1.65 | 8.35 | 120103500017 |
| GB 120X-J 65 | 6’5″ (1.96M) | PE0.6-1.0 | FAST | 40g | ± 59g | 1.69 | 8.68 | 120103600017 |
| GB 120X-J 63 | 6’3″ (1.90M) | PE1.0-1.5 | FAST | 60g | ± 60g | 1.71 | 8.80 | 120103600017 |
| GB 120X-J 62 | 6’2″ (1.88M) | PE2.0-3.0 | FAST+ | 100g | ± 70g | 1.82 | 9.10 | 120103600017 |
| GB 120X-J 61 | 6’1″ (1.85M) | PE3.0-5.0 | FAST+ | 150g | ± 76g | 1.95 | 9.58 | 120103700017 |
| GB 120X-J 68 | 6’8″ (2.03M) | PE3.0 | FAST | 120-250g | ± 84g | 2.25 | 9.90 | 120103800017 |
| GB 120X-J 68 | 6’8″ (2.03M) | PE4.0 | FAST | 180-350g | ± 99g | 2.35 | 10.05 | 120103900017 |
| MODEL | LENGTH | LINE TEST | ACTION | LURE WT. | BLANK WT. | TIP DIA. | BUTT DIA. | SERIAL CODE |
|---|---|---|---|---|---|---|---|---|
| GB 115X-C 63MLF | 6’3″ (1.90M) | 10-20LB | FAST | 30g | ± 46g | 1.68 | 9.45 | 120103700017 |
| GB 115X-C 65MF | 6’5″ (1.96M) | 12-30LB | FAST+ | 40g | ± 50g | 1.93 | 9.63 | 120103800017 |
| GB 115X-C 66MHF | 6’6″ (1.98M) | 15-40LB | X-FAST | 60g | ± 57g | 2.00 | 9.97 | 120103900017 |
We are here to help. For tackle consultation or help building a personalized fishing set, the best way to reach us is by direct contact through Whatsapp / Call.
Our HQ is in Johor, and you can find our products through our network of Authorized Sellers across Malaysia & Singapore. For more information about us, please visit our About Us page.
Have a question, need product support, or want to become a dealer? Fill out the form below — our team will get back to you as soon as possible.