Jigging & Offshore Fishing
– High Tensile Strength Carbon Blank
– Slim & Strong Rod Construction
– Butt Joint Design
– Lightweight & Responsive
– Strong Backbone with Excellent Lifting Power
– Cross-Weave Carbon Reinforcement
– High Modulus Carbon Graphite Fiber
– FUJI Guide System
– FUJI Reel Seat
– Wide PE Range from PE 0.4–5.0
– Jig Weight Range from 30–300G
– Professionally Tuned for Jigging Performance
Available in:
Spinning & Casting
CASTING
| MODEL | LENGTH | SEC. | PE LINE | LURE WT |
|---|---|---|---|---|
| DVS-JF 602 B0 | 6’0″ | 2 | PE0.4-1.0 | 30-80G |
| DVS-JF 602 B1 | 6’0″ | 2 | PE0.6-2.0 | 40-120G |
| DVS-JF 632 B2 | 6’3″ | 2 | PE1.0-3.0 | 60-180G |
| DVS-JF 652 B3 | 6’5″ | 2 | PE2.0-4.0 | 80-240G |
| DVS-JF 652 B4 | 6’5″ | 2 | PE3.0-5.0 | 100-300G |
SPINNING
| MODEL | LENGTH | SEC. | PE LINE | LURE WT |
|---|---|---|---|---|
| DVS-JF 602 S0 | 6’0″ | 2 | PE0.4-1.0 | 30-80G |
| DVS-JF 602 S1 | 6’0″ | 2 | PE0.6-2.0 | 40-120G |
| DVS-JF 632 S2 | 6’3″ | 2 | PE1.0-3.0 | 60-180G |
| DVS-JF 652 S3 | 6’5″ | 2 | PE2.0-4.0 | 80-240G |
| DVS-JF 652 S4 | 6’5″ | 2 | PE3.0-5.0 | 100-300G |
We are here to help. For tackle consultation or help building a personalized fishing set, the best way to reach us is by direct contact through Whatsapp / Call.
Our HQ is in Johor, and you can find our products through our network of Authorized Sellers across Malaysia & Singapore. For more information about us, please visit our About Us page.
Have a question, need product support, or want to become a dealer? Fill out the form below — our team will get back to you as soon as possible.